Axis
| Kode | Keterangan | Harga Rp | Status |
| AX5 | AXIS 5.000 | 5.980 | Open |
| AX10 | AXIS 10.000 | 10.980 | Open |
| AX15 | AXIS 15.000 | 15.680 | Open |
| AX25 | AXIS 25.000 | 25.680 | Open |
| AX30 | AXIS 30.000 | 30.680 | Open |
| AX50 | AXIS 50.000 | 50.405 | Open |
| AX100 | AXIS 100.000 | 100.405 | Open |
Axis Data Bronet
| Kode | Keterangan | Harga Rp | Status |
| AB1 | Bronet 2GB Reg + Kuota di Kotamu - 28Hari | 18.880 | Open |
| AB2 | Bronet 3GB Reg + Kuota di Kotamu - 28Hari | 26.880 | Open |
| AB3 | Bronet 10GB Reguler - 28Hari | 38.755 | Open |
| AB5 | Bronet 23GB Reguler - 28Hari | 53.880 | Open |
Axis Data Mini
| Kode | Keterangan | Harga Rp | Status |
| ABM1C | 1,5GB + KUOTA DI KOTAMU - 5 HARI | 12.050 | Gangguan |
| ABM1B | 1GB + KUOTA DI KOTAMU - 5 Hari | 12.378 | Gangguan |
| ABM1A | 1,5GB + KUOTA DI KOTAMU - 3 HARI | 13.370 | Open |
| ABM1 | 4GB Reg + Lokal Jawa Bali Nusra - 5Hari | 15.170 | Open |
| ABM2 | 4GB (2.5GB+ KUOTA DI KOTAMU) - 5 HARI | 17.970 | Open |
| ABM3 | 7.5GB (5GB + KUOTA DI KOTAMU) - 5 HARI | 25.470 | Open |
| ABM5 | 15GB (10GB + KUOTA DI KOTAMU) - 5 HARI | 30.945 | Open |
Axis Pulsa Transfer
| Kode | Keterangan | Harga Rp | Status |
| AXT5 | Axis Transfer 5.000 | 6.170 | Open |
| AXT10 | Axis Transfer 10.000 | 10.980 | Open |
| AXT15 | Axis Transfer 15.000 | 15.800 | Open |
| AXT25 | Axis Transfer 25.000 | 25.893 | Open |
| AXT30 | Axis Transfer 30.000 | 30.718 | Open |
| AXT50 | Axis Transfer 50.000 | 50.500 | Open |
Byu
| Kode | Keterangan | Harga Rp | Status |
| BYU5 | BY.U 5.000 | 5.830 | Open |
| BYU10 | BY.U 10.000 | 10.830 | Open |
| BYU15 | BY.U 15.000 | 16.330 | Open |
| BYU20 | BY.U 20.000 | 20.680 | Open |
| BYU25 | BY.U 25.000 | 25.680 | Open |
| BYU30 | BY.U 30.000 | 30.680 | Open |
| BYU50 | BY.U 50.000 | 50.430 | Open |
| BYU100 | BY.U 100.000 | 100.430 | Open |
Diamond Free Fire
| Kode | Keterangan | Harga Rp | Status |
| FFC | Cek ID FreeFire | 0 | Open |
| FF5 | FreeFire 5 Diamond | 1.395 | Open |
| FF12 | FreeFire 12 Diamond | 2.765 | Open |
| FF50 | FreeFire 50 Diamond | 7.715 | Open |
| FF70 | FreeFire 70 Diamond | 9.915 | Open |
| FF130 | FreeFire 130 Diamond | 18.665 | Open |
| FF140 | FreeFire 140 Diamond | 19.665 | Open |
Diamond Mobile Legend
| Kode | Keterangan | Harga Rp | Status |
| MLC | Cek ID MobileLegend | 0 | Gangguan |
| ML11 | MobileLegend 11 DIAMOND | 3.965 | Open |
| ML14 | MobileLegend 14 DIAMOND | 5.215 | Open |
| ML19 | MobileLegend 19 DIAMOND | 6.965 | Open |
| ML33 | MobileLegend 33 DIAMOND | 11.020 | Open |
| ML36 | MobileLegend 36 DIAMOND | 11.215 | Open |
| ML45 | MobileLegend 45 DIAMOND | 14.870 | Open |
| ML60 | MobileLegend 60 DIAMOND | 19.070 | Open |
| ML74 | MobileLegend 74 DIAMOND | 21.965 | Open |
| ML85 | MobileLegend 85 DIAMOND | 25.720 | Open |
Indosat
| Kode | Keterangan | Harga Rp | Status |
| IN5 | INDOSAT 5.000 | 6.955 | Open |
| IN10 | INDOSAT 10.000 | 11.955 | Open |
| IN15 | INDOSAT 15.000 | 16.155 | Open |
| IN20 | INDOSAT 20.000 | 21.155 | Open |
| IN25 | INDOSAT 25.000 | 26.155 | Open |
| IN30 | INDOSAT 30.000 | 31.155 | Open |
| IN50 | INDOSAT 50.000 | 50.755 | Open |
| IN100 | INDOSAT 100.000 | 100.755 | Open |
Indosat Data Pure
| Kode | Keterangan | Harga Rp | Status |
| IDP1 | Indosat 1GB/24Jam/14HR | 6.720 | Open |
| IDP1B | Indosat 1GB/24Jam/30HR | 8.515 | Open |
| IDP2 | Indosat 2GB/24Jam/7HR | 13.170 | Open |
| IDP2B | Indosat 2GB/24Jam/30HR | 16.515 | Open |
| IDP3 | Indosat 3GB/24Jam/30HR | 18.970 | Open |
| IDP4 | Indosat 4GB/24Jam/30HR | 25.070 | Open |
| IDP5 | Indosat 5GB/24Jam/30HR | 31.120 | Open |
Indosat Data Yellow
| Kode | Keterangan | Harga Rp | Status |
| IDY1 | Yellow 1GB/1HR | 3.955 | Open |
| IDY3 | Yellow 1GB/3HR | 5.955 | Open |
| IDY7 | Yellow 1GB/7HR | 10.955 | Open |
| IDY15 | Yellow 1GB/15HR | 14.955 | Open |
Indosat Sms - Telpon
| Kode | Keterangan | Harga Rp | Status |
| IST1 | 1000Mnt Sesama/1HR | 3.540 | Open |
| IST5 | 300SMS Sesama+100SMS ALL/7HR | 7.465 | Open |
| IST30 | 1250SMS Sesama+250SMS ALL/30HR | 11.465 | Open |
| IST10 | 600SMS Sesama+250SMS ALL/10HR | 12.965 | Open |
| IST2 | Unlimited Sesama+30Mnt ALL/7HR | 15.540 | Open |
| IST3 | Unlimited Sesama+30Mnt ALL/14HR | 16.540 | Open |
| IST4 | Unlimited Sesama+60Mnt ALL/30HR | 27.540 | Open |
| IST25 | 2000SMS Sesama+500SMS ALL/30HR | 28.965 | Open |
Inject Perdana Telkomsel Jateng
| Kode | Keterangan | Harga Rp | Status |
| IPTS2 | InternetMAX 2GB | 10.715 | Open |
| IPTS6 | InternetMAX 6GB | 26.065 | Open |
| IPTS9 | InternetMAX 9GB | 35.765 | Open |
Inject Voc Axis
| Kode | Keterangan | Harga Rp | Status |
| IVAM5A | Axis 5GB/1HR | 7.870 | Open |
| IVAM5C | Axis 5GB/3HR | 12.920 | Open |
| IVAM1 | Act Voc Axis 4GB+Lokal 5Hari JawaBaliNusra | 14.915 | Open |
| IVAM3 | Axis 3GB/7HR | 15.855 | Open |
| IVAX2 | Axis 3GB/30HR | 29.565 | Open |
| IVAX3 | Axis 6GB/30HR | 32.640 | Open |
| IVAX1 | ACT VAIGO BRONET 2GB + LOKAL, 28HR | 34.340 | Open |
| IVAX4 | Unlock Vocer Aigo 23GB Reg - 28Hari | 59.170 | Open |
Inject Voc Telkomsel Jateng
| Kode | Keterangan | Harga Rp | Status |
| IVTJ4A | TSEL JATENG 4GB + 3GB/1HR | 10.215 | Open |
| IVTJ1A | Tsel Jateng 1,5GB/3HR | 12.365 | Open |
| IVTJ4B | TSEL JATENG 4GB + 3GB/2HR | 12.715 | Open |
| IVTJ4C | TSEL JATENG 4GB + 3GB/3HR | 15.215 | Open |
| IVTJ1B | Tsel Jateng 2,5GB/5HR | 16.970 | Open |
| IVTJ4D | TSEL JATENG 4GB + 3GB/5HR | 17.215 | Open |
| IVTJ1C | Tsel Jateng 3,5GB/7HR | 21.370 | Open |
| IVTJ1 | Tsel Data GamesMax Silver Free Fire/30HR | 23.975 | Open |
| IVTJ2 | Tsel Hot Promo 5 GB/30HR | 25.065 | Open |
| IVTJ3 | Tsel Hot Promo 9 GB/30HR | 32.765 | Open |
| IVTJ1D | Tsel Jateng 4GB/30HR | 39.665 | Open |
Inject Voc XL Combo Flex
| Kode | Keterangan | Harga Rp | Status |
| IVXC2 | XL COMBO FLEX S+ (3GB +LOKAL) 30Hr | 32.541 | Gangguan |
| IVXC1 | XL COMBO FLEX S (1,5GB +LOKAL) 30Hr | 33.065 | Gangguan |
| IVXC3 | XL COMBO FLEX M (4GB +LOKAL) 30Hr | 50.170 | Gangguan |
| IVXC4 | XL COMBO FLEX M+ (6GB +LOKAL) 30Hr | 54.246 | Gangguan |
Inject Voc XL Hotrod
| Kode | Keterangan | Harga Rp | Status |
| IVXH3A | Act Voucher XL Harian S (1,5GB - 2,5GB) 3Hari | 13.620 | Open |
| IVXH5A | Act Voucher XL Harian S (2GB - 3,5GB) 5Hari | 17.870 | Gangguan |
| IVXH3B | Act Voucher XL Harian M (2,5GB - 4GB) 3Hari | 18.970 | Open |
| IVXH3C | Act Voucher XL Harian L (4,5GB - 6,5GB) 3Hari | 19.020 | Gangguan |
| IVXH5B | Act Voucher XL Harian M (3GB - 5GB) 5Hari | 20.870 | Gangguan |
| IVXH7A | Act Voucher XL Harian XS (2GB - 3GB) 7Hari | 22.470 | Open |
| IVXH7B | Act Voucher XL Harian S(3GB - 4,5GB) 7Hari | 22.520 | Gangguan |
| IVXH5C | Act Voucher XL Harian L (5,5GB - 8,5GB) 5Hari | 23.320 | Gangguan |
| IVXH7C | Act Voucher XL Harian M (4,5GB - 7,5GB) 7Hari | 26.970 | Open |
Promo Axis
| Kode | Keterangan | Harga Rp | Status |
| AP5 | AXIS 5.000 | 6.090 | Open |
| AP10 | AXIS 10.000 | 11.090 | Open |
| AP15 | AXIS 15.000 | 15.290 | Open |
| AP25 | AXIS 25.000 | 25.090 | Open |
| AP30 | AXIS 30.000 | 30.090 | Open |
Promo Indosat
| Kode | Keterangan | Harga Rp | Status |
| IP5 | INDOSAT 5.000 | 6.790 | Open |
| IP10 | INDOSAT 10.000 | 11.540 | Open |
Promo Telkomsel
| Kode | Keterangan | Harga Rp | Status |
| SP5 | TELKOMSEL 5.000 | 5.440 | Open |
| SP10 | TELKOMSEL 10.000 | 10.440 | Open |
| SP15 | TELKOMSEL 15.000 | 15.040 | Open |
| SP20 | TELKOMSEL 20.000 | 20.040 | Open |
| SP25 | TELKOMSEL 25.000 | 24.940 | Open |
Promo XL
| Kode | Keterangan | Harga Rp | Status |
| XP5 | XL 5.000 | 6.090 | Open |
| XP10 | XL 10.000 | 11.090 | Open |
| XP15 | XL 15.000 | 15.290 | Open |
| XP25 | XL 25.000 | 25.290 | Open |
| XP30 | XL 30.000 | 30.290 | Open |
Saldo Dana
| Kode | Keterangan | Harga Rp | Status |
| DN2 | Saldo DANA 2.000 | 2.315 | Open |
| DN3 | Saldo DANA 3.000 | 4.315 | Open |
| DN10 | Saldo DANA 10.000 | 11.205 | Open |
| DN15 | Saldo DANA 15.000 | 16.205 | Open |
| DN20 | Saldo DANA 20.000 | 21.205 | Open |
| DN25 | Saldo DANA 25.000 | 26.205 | Open |
| DN30 | Saldo DANA 30.000 | 31.205 | Open |
| DN35 | Saldo DANA 35.000 | 36.045 | Open |
| DN40 | Saldo DANA 40.000 | 41.210 | Open |
| DN45 | Saldo DANA 45.000 | 46.045 | Open |
| DN50 | Saldo DANA 50.000 | 51.205 | Open |
| DN55 | Saldo DANA 55.000 | 56.045 | Open |
| DN60 | Saldo DANA 60.000 | 61.110 | Open |
| DN65 | Saldo DANA 65.000 | 66.045 | Open |
| DN70 | Saldo DANA 70.000 | 71.045 | Open |
| DN75 | Saldo DANA 75.000 | 76.045 | Open |
| DN80 | Saldo DANA 80.000 | 81.045 | Open |
| DN85 | Saldo DANA 85.000 | 86.045 | Open |
| DN90 | Saldo DANA 90.000 | 91.045 | Open |
| DN95 | Saldo DANA 95.000 | 96.045 | Open |
| DN100 | Saldo DANA 100.000 | 101.060 | Open |
Saldo Gopay
| Kode | Keterangan | Harga Rp | Status |
| SGC10 | Saldo Gopay Customer 10.000 | 11.590 | Open |
| SGC15 | Saldo Gopay Customer 15.000 | 16.590 | Open |
| SGC20 | Saldo Gopay Customer 20.000 | 21.590 | Open |
| SGC25 | Saldo Gopay Customer 25.000 | 26.590 | Open |
| SGC30 | Saldo Gopay Customer 30.000 | 31.590 | Open |
| SGC40 | Saldo Gopay Customer 40.000 | 41.590 | Open |
| SGC50 | Saldo Gopay Customer 50.000 | 51.590 | Open |
| SGC60 | Saldo Gopay Customer 60.000 | 61.590 | Open |
| SGC70 | Saldo Gopay Customer 70.000 | 71.590 | Open |
| SGC75 | Saldo Gopay Customer 75.000 | 76.590 | Open |
| SGC80 | Saldo Gopay Customer 80.000 | 81.590 | Open |
| SGC90 | Saldo Gopay Customer 90.000 | 91.590 | Open |
| SGC100 | Saldo Gopay Customer 100.000 | 101.590 | Open |
Saldo OVO
| Kode | Keterangan | Harga Rp | Status |
| OVO20 | OVO 20.000 | 21.415 | Gangguan |
| OVO25 | OVO 20.000 | 26.415 | Gangguan |
| OVO30 | OVO 30.000 | 31.415 | Gangguan |
| OVO40 | OVO 40.000 | 41.415 | Gangguan |
| OVO50 | OVO 50.000 | 51.415 | Gangguan |
| OVO60 | OVO 60.000 | 61.415 | Gangguan |
| OVO75 | OVO 75.000 | 76.415 | Gangguan |
| OVO80 | OVO 80.000 | 81.415 | Gangguan |
| OVO90 | OVO 90.000 | 91.415 | Gangguan |
| OVO100 | OVO 100.000 | 101.415 | Gangguan |
Saldo Shopeepay
| Kode | Keterangan | Harga Rp | Status |
| SHOPE10 | SHOPEEPAY 10.000 | 10.915 | Open |
| SHOPE15 | SHOPEEPAY 15.000 | 15.920 | Open |
| SHOPE20 | SHOPEEPAY 20.000 | 20.920 | Open |
| SHOPE25 | SHOPEEPAY 25.000 | 25.845 | Open |
| SHOPE30 | SHOPEEPAY 30.000 | 30.920 | Open |
| SHOPE35 | SHOPEEPAY 35.000 | 35.920 | Open |
| SHOPE40 | SHOPEEPAY 40.000 | 40.920 | Open |
| SHOPE45 | SHOPEEPAY 45.000 | 45.845 | Gangguan |
| SHOPE50 | SHOPEEPAY 50.000 | 50.920 | Open |
| SHOPE55 | SHOPEEPAY 55.000 | 55.845 | Gangguan |
| SHOPE60 | SHOPEEPAY 60.000 | 60.845 | Gangguan |
| SHOPE65 | SHOPEEPAY 65.000 | 65.845 | Gangguan |
| SHOPE70 | SHOPEEPAY 70.000 | 70.845 | Gangguan |
| SHOPE75 | SHOPEEPAY 75.000 | 75.845 | Gangguan |
| SHOPE80 | SHOPEEPAY 80.000 | 80.845 | Gangguan |
| SHOPE85 | SHOPEEPAY 85.000 | 85.845 | Gangguan |
| SHOPE90 | SHOPEEPAY 90.000 | 90.845 | Gangguan |
| SHOPE95 | SHOPEEPAY 95.000 | 95.845 | Gangguan |
| SHOPE100 | SHOPEEPAY 100.000 | 100.845 | Gangguan |
Smartfren
| Kode | Keterangan | Harga Rp | Status |
| SM5 | SMARTFREN 5.000 | 5.605 | Open |
| SM10 | SMARTFREN 10.000 | 10.605 | Open |
| SM20 | SMARTFREN 20.000 | 20.505 | Open |
| SM25 | SMARTFREN 25.000 | 25.505 | Open |
| SM50 | SMARTFREN 50.000 | 50.405 | Open |
| SM100 | SMARTFREN 100.000 | 100.405 | Open |
Smartfren Data
| Kode | Keterangan | Harga Rp | Status |
| SMD1 | Smartfren 1,25GB+1,75GB(01-05)+1GBChat/7HR | 16.571 | Open |
| SMD3 | Smartfren 5GB+5GB(01-05)/30HR | 33.465 | Gangguan |
| SMD2 | Smartfren 2GB+3GB(01-05)+1GBChat/30HR | 38.921 | Gangguan |
| SMD5 | Smartfren 15GB+15GB(01-05)/30HR | 76.465 | Gangguan |
| SMD6 | Unlimited 4G FUP 2GB (1GB+1GB/Hari) - 28Hari | 90.271 | Open |
Telkomsel
| Kode | Keterangan | Harga Rp | Status |
| TS5 | TELKOMSEL 5.000 | 5.930 | Open |
| TS10 | TELKOMSEL 10.000 | 10.930 | Open |
| TS15 | TELKOMSEL 15.000 | 16.255 | Open |
| TS20 | TELKOMSEL 20.000 | 20.680 | Open |
| TS25 | TELKOMSEL 25.000 | 25.880 | Open |
| TS30 | TELKOMSEL 30.000 | 30.655 | Open |
| TS35 | TELKOMSEL 35.000 | 35.655 | Open |
| TS40 | TELKOMSEL 40.000 | 40.655 | Open |
| TS50 | TELKOMSEL 50.000 | 50.880 | Open |
| TS100 | TELKOMSEL 100.000 | 100.405 | Open |
Telkomsel Data Games
| Kode | Keterangan | Harga Rp | Status |
| TDG1A | 1.2GB Nasional Youtube 0.2GB MLBB 56 Diamonds | 24.215 | Open |
| TDG1B | 1.2GB Nasional Youtobe 0.2GB FreeFire 50 Diamond | 24.215 | Open |
| TDG1C | 1.2GB Nasional Youtube 0.2GB AoV 40 Voucher | 24.215 | Open |
| TDG1D | 1.2GB Nasional Ytube 0.2GB RiseOfNowlin 300Diamond | 24.215 | Open |
| TDG1E | 1.2GB Nasional Youtube 0.2GB Google Play 5000 | 24.215 | Open |
| TDG1F | 1.2GB Nasional Youtube 0.2GB Shellfire 1 Voucher | 24.215 | Open |
Telkomsel Data Modchan
| Kode | Keterangan | Harga Rp | Status |
| TDM100 | Telkomsel 100MB/30HR | 5.320 | Open |
| TDM250 | Telkomsel 250MB/30HR | 6.320 | Open |
| TDM500 | Telkomsel 500MB/30HR | 7.720 | Open |
| TDM1 | Telkomsel 1GB/30HR | 12.670 | Open |
| TDM2 | Telkomsel 2GB/30HR | 23.470 | Open |
| TDM3 | Telkomsel 3GB/30HR | 34.270 | Open |
Telkomsel Data Music
| Kode | Keterangan | Harga Rp | Status |
| TDMU1A | 1GB Nasional MusicMAX 1GB MusicPass Package 30Day | 24.215 | Open |
| TDMU1B | 1GB Nasional MusicMAX 1GB SMULE 30Day | 24.215 | Open |
| TDMU1C | 1.2GB Nasional Youtube 0.2GB MusicMAX 5GB | 24.215 | Open |
| TDMU1D | 1.2GB Nasional Internet 0.2GB MusicMAX 5GB | 24.215 | Open |
Telkomsel Transfer
| Kode | Keterangan | Harga Rp | Status |
| TSF15 | Telkomsel Transfer 15.000 | 17.106 | Open |
| TSF20 | Telkomsel Transfer 20.000 | 22.752 | Open |
| TSF25 | Telkomsel Transfer 25.000 | 27.342 | Open |
| TSF30 | Telkomsel Transfer 30.000 | 31.932 | Open |
| TSF35 | Telkomsel Transfer 35.000 | 36.522 | Open |
| TSF40 | Telkomsel Transfer 40.000 | 41.112 | Open |
| TSF45 | Telkomsel Transfer 45.000 | 45.702 | Open |
| TSF50 | Telkomsel Transfer 50.000 | 51.210 | Open |
| TSF55 | Telkomsel Transfer 55.000 | 55.800 | Open |
| TSF60 | Telkomsel Transfer 60.000 | 60.390 | Open |
| TSF65 | Telkomsel Transfer 65.000 | 64.980 | Open |
| TSF70 | Telkomsel Transfer 70.000 | 69.570 | Open |
| TSF75 | Telkomsel Transfer 75.000 | 74.160 | Open |
| TSF80 | Telkomsel Transfer 80.000 | 78.750 | Open |
| TSF85 | Telkomsel Transfer 85.000 | 83.340 | Open |
| TSF90 | Telkomsel Transfer 90.000 | 87.930 | Open |
| TSF95 | Telkomsel Transfer 95.000 | 92.520 | Open |
| TSF100 | Telkomsel Transfer 100.000 | 100.323 | Open |
Three
| Kode | Keterangan | Harga Rp | Status |
| TH5 | TRI 5.000 | 5.545 | Open |
| TH10 | TRI 10.000 | 10.545 | Open |
| TH15 | TRI 15.000 | 16.205 | Open |
| TH20 | TRI 20.000 | 21.205 | Open |
| TH25 | TRI 25.000 | 26.205 | Open |
| TH50 | TRI 50.000 | 49.045 | Open |
| TH100 | TRI 100.000 | 95.270 | Open |
Token PLN
| Kode | Keterangan | Harga Rp | Status |
| PLA5 | PLN 5.000 | 6.985 | Open |
| PLA10 | PLN 10.000 | 11.985 | Open |
| PLA15 | PLN 15.000 | 16.985 | Open |
| PLA20 | PLN 20.000 | 21.985 | Open |
| PLA25 | PLN 25.000 | 26.985 | Open |
| PLA50 | PLN 50.000 | 51.985 | Open |
| PLA100 | PLN 100.000 | 101.985 | Open |
Token PLN Promo
| Kode | Keterangan | Harga Rp | Status |
| PLP5 | PLN 5.000 | 6.740 | Open |
| PLP10 | PLN 10.000 | 11.740 | Open |
| PLP15 | PLN 15.000 | 16.740 | Open |
| PLP20 | PLN 20.000 | 21.430 | Open |
| PLP25 | PLN 25.000 | 26.740 | Open |
| PLP50 | PLN 50.000 | 51.430 | Open |
| PLP100 | PLN 100.000 | 101.740 | Open |
Voucher Axis Aigo
| Kode | Keterangan | Harga Rp | Status |
| VAX1 | Voucher Axis 1,5GB/30HR - ( *838*SN# ) | 35.045 | Open |
| VAX2 | Voucher Axis 3GB/30HR - ( *838*SN# ) | 23.755 | Open |
| VAX3 | Voucher Axis 5GB/30HR - ( *838*SN# ) | 36.255 | Open |
| VAX5 | Voucher Axis 8GB/30HR - ( *838*SN# ) | 45.755 | Open |
Voucher Axis Aigo Mini
| Kode | Keterangan | Harga Rp | Status |
| VAM1 | Voucher Axis Mini 2,5GB/3HR - ( *838*SN# ) | 11.605 | Open |
| VAM2 | Voucher Axis Mini 3GB/3HR - ( *838*SN# ) | 15.505 | Open |
| VAM1A | Voucher Axis Mini 2,5GB/5HR - ( *838*SN# ) | 16.170 | Open |
| VAM2A | Voucher Axis Mini 2GB/5HR - ( *838*SN# ) | 19.095 | Open |
| VAM3 | Voucher Axis Mini 3GB/3HR - ( *838*SN# ) | 20.505 | Open |
| VAM3A | Voucher Axis Mini 3GB/5HR - ( *838*SN# ) | 24.070 | Open |
| VAM5A | Voucher Axis Mini 5GB/5HR - ( *838*SN# ) | 28.370 | Open |
| VAM5 | Voucher Axis Mini 5GB/3HR - ( *838*SN# ) | 32.505 | Kosong |
Voucher Axis Owsem
| Kode | Keterangan | Harga Rp | Status |
| VAO2 | Voc Axis Owsem 1GB+1GB 4G+2GB Game-(*838*SN#) | 17.880 | Open |
| VAO4 | Voc Axis Owsem 1GB+3GB 4G+4GB Game-(*838*SN#) | 29.880 | Open |
| VAO8 | Voc Axis Owsem 2GB+6GB 4G+8GB Game-(*838*SN#) | 46.880 | Open |
| VAO12 | Voc Axis Owsem 3GB+9GB 4G+12GB Game-(*838*SN#) | 60.880 | Open |
Voucher Telkomsel Jateng-Jogja
| Kode | Keterangan | Harga Rp | Status |
| VTJ1 | TSEL 1GB+0,5GB/3HR - Cara Input *133*No.Voucher# | 15.335 | Open |
| VTJ2 | TSEL 1GB+1,5GB/5HR - Cara Input *133*No.Voucher# | 17.570 | Open |
| VTJ3 | TSEL 1,5GB+2GB/7HR - Cara Input *133*No.Voucher# | 21.720 | Open |
| VTJ4 | TSEL 500MB+1,5GB+2GB OMG/30HR - *133*No.Voucher# | 46.320 | Open |
Voucher XL Combo Lite
| Kode | Keterangan | Harga Rp | Status |
| VXCL4 | XL Combo Lite-M (2,5GB REG+2GB Mlm) - ( *817*SN# | 27.965 | Open |
| VXCL8 | XL Combo Lite-L (6GB REG+1GB Mlm) - ( *817*SN# ) | 39.965 | Open |
| VXCL15 | XL Combo Lite-XL (13GB REG) - ( *817*SN# ) | 62.965 | Open |
Voucher XL Mingguan
| Kode | Keterangan | Harga Rp | Status |
| VXL1 | XL 1GB/7HR - ( *817*SN# ) | 20.520 | Open |
| VXL2 | XL 2GB/7HR - ( *817*SN# ) | 29.420 | Open |
| VXL3 | XL 3GB/7HR - ( *817*SN# ) | 34.770 | Open |
XL
| Kode | Keterangan | Harga Rp | Status |
| XL5 | XL 5,000 | 5.985 | Open |
| XL10 | XL 10,000 | 10.980 | Open |
| XL15 | XL 15,000 | 15.680 | Open |
| XL25 | XL 25,000 | 25.680 | Open |
| XL30 | XL 30,000 | 30.680 | Open |
| XL50 | XL 50,000 | 50.405 | Open |
| XL100 | XL 100,000 | 100.405 | Open |
XL Combo
| Kode | Keterangan | Harga Rp | Status |
| XDC5 | XL 5GB+5GB YTB+20Mnt/30HR | 59.565 | Open |
| XDC10 | XL 10GB+10GB YTB+30Mnt/30HR | 85.965 | Open |
| XDC15 | XL 15GB+15GB YTB+40Mnt/30HR | 115.965 | Open |
| XDC20 | XL 20GB+20GB YTB+60Mnt/30HR | 170.970 | Open |
XL Combo Flex
| Kode | Keterangan | Harga Rp | Status |
| XCF1 | XL 1,5GB+LOKAL(0,5-2,5GB)+5mnt+Unli Chat/30HR | 33.970 | Open |
| XCF2 | XL 4GB+LOKAL(1-9GB)+5mnt+Unli Chat/30HR | 49.770 | Open |
| XCF3 | XL 9GB+LOKAL(1-16GB)+5mnt+Unli Chat/30HR | 71.220 | Open |
XL Combo Lite
| Kode | Keterangan | Harga Rp | Status |
| XCL2 | Xtra Combo Lite S (1,5GB REG + 1,5GB Malam) | 25.505 | Open |
| XCL4 | Xtra Combo Lite M (2,5GB REG + 2GB Malam) | 29.505 | Open |
| XCL8 | Xtra Combo Lite L (6GB REG + 1GB Malam) | 41.505 | Open |
| XCL15 | Xtra Combo Lite XL (13GB REG) | 63.505 | Open |
| XCL25 | Xtra Combo Lite XXL (25GB REG) | 93.505 | Open |
| XCL37 | Xtra Combo Lite XXXL (37GB REG) | 116.505 | Open |
XL Data Mingguan Plus
| Kode | Keterangan | Harga Rp | Status |
| XGM1 | XL 1GB REG+0,5YTB+LOKAL(500MB-4GB)/7HR | 11.120 | Gangguan |
| XGM2 | XL 1,5GB REG+1YTB+LOKAL(1GB-7GB)/7HR | 15.970 | Gangguan |
| XGM3 | XL 2GB REG+2YTB+LOKAL(1,5GB-10,5GB)/7HR | 20.570 | Open |
| XGM4 | XL 3GB REG+3YTB+LOKAL(3GB-14,5GB)/7HR | 25.720 | Open |
XL Data Pure
| Kode | Keterangan | Harga Rp | Status |
| XDP100 | XL Kuota Pure 100MB/30HR | 2.715 | Open |
| XDP500 | XL Kuota Pure 500MB/30HR | 8.715 | Open |
| XDP1 | XL Kuota Pure 1GB/30HR | 9.170 | Open |
| XDP800 | XL Kuota Pure 800MB/30HR | 12.715 | Open |
| XDP2 | XL Kuota Pure 2GB/30HR | 27.215 | Open |
XL Data Xtra ON
| Kode | Keterangan | Harga Rp | Status |
| XDO1 | XL 1GB/30HR | 14.471 | Open |
| XDO2 | XL 2GB/30HR | 23.971 | Open |